Chipset | Intel82576EB Gigabit Controller |
Bus Interface | PCI Express*1.0a |
Bus Width | X4 lane PCI Express operable in x4,X8, x16 slots |
Data rate supported per port | 1000Mbps/Port |
Optional Connection Parts | SFP Transceiver *2, (1000BASE-SX, 1000BASE-LX, 1000BASE-ZX). LC fiber optical cables. |
Connectors | SFP Slot |
Network interface type | Dual-Port ,SFP*2,Fiber Optical Card,LC |
Network standard | IEEE802.3auto-negotiation |
Brackets | Half and full (two brackets) |
Operating Temperature | 0℃~55℃ |
Operating Humidity | 85% |
Storage Temperature | -40℃~70℃ |
Storage Humidity | 90% |
Length | 13.3cm |
Width | 6.8cm |
Full-height end bracket | 12cm |
Low-profile end bracket | 8cm |
Packing Standard Size (Unit) | 23*14.6*2.7cm |
OS Operation |
Windows Server 2012* Windows 8* Windows Server 2008 R2* SP1 Windows 7* SP1 Windows Server 2008* SP2 Windows Vista* SP2 Windows Server 2003 R2* Windows Server 2003* SP2 Linux* Stable Kernel version 3.x, 2.6,x Red Hat Enterprise Linux* 5, 6 SUSE Linux Enterprise Server* 10, 11 FreeBSD 9* |