Chipset | Intel82571EB Gigabit Controller |
Bus Interface | PCI Express*1.0a |
Bus Width | X4 lane PCI Express operable in x4,X8, x16 slots |
Data rate supported per port | 1000Mbps/Port |
Optional Connection Parts | SFP Transceiver *2, (1000BASE-SX, 1000BASE-LX, 1000BASE-ZX). LC fiber optical cables. |
Connectors | SFP Slot |
Network interface type | Dual-Port ,SFP*2,Fiber Optical Card,LC |
Network standard | IEEE802.3auto-negotiation |
Brackets | Half and full (two brackets) |
Operating Temperature | 0℃~55℃ |
Operating Humidity | 85% |
StorageTemperature | -40℃~70℃ |
Storage Humidity | 90% |
Length | 13.3cm |
Width | 6.8cm |
Full-height end bracket | 12cm |
Low-profile end bracket | 8cm |
Packing Standard Size (Unit) | 23*14.6*2.7cm |
OS Operation |
Microsoft Windows* Server 2003, Enterprise, Datacenter (32- and 64-bit) Microsoft Windows 2000 Red Hat Linux* 2.4x or later (32- and 64-bit) FreeBSD 4.x or later Novell Netware* 5.x, 6.x Sun Solaris* x86, OS 8 and later SCO Open Server 5, Open Unix 8* |